|
|
![]() |
APARTMENT HOMES
|
Laurel Chase | |
|
|
Se habla Español. | |||
|
Rents starting as low as $470.00! Call 888-247-9253 for details! |
|||||||||
| Office Hours: | |||||||||
|
|||||||||
| . | |||||||||
|
Laurel Chase...
Beautiful and
affordable apartment homes with charming courtyard
entrances. We are within minutes from USF, University Mall,
University Hospital, I-275, I-75 and Busch Gardens.
|
|||||||||
| . | |||||||||
| Community Features: | |||||||||
|
|
||||||||
| 2 | |||||||||
| Deposits, Fees & Terms: | |||||||||
|
|||||||||
| . | |||||||||
| Images: | |||||||||
|
|
|||||||||
|
|
|
||||||||
| . | |||||||||
| Floorplans: | |||||||||
| Pricing by market rent (special not applied) | |||||||||
| The Atlantic | One bedroom, one bath | 586 square feet | |||||||
|
|
|||||||||
| The Biscayne | One bedroom, one bath | 600 square feet | |||||||
| Apply Online Today! | |||||||||
|
|
|||||||||
|
|
|||||||||
| The Coral | One bedroom, one bath | 650 square feet | |||||||
|
|
|||||||||
| The Dolphin | Two bedroom, one bath | 800 square feet | |||||||
|
|
|||||||||
| The Everglade | Two bedroom, one bath | 800 square feet | |||||||
|
|
|||||||||
| The Flamingo | Two bedroom, one bath | 961 square feet | |||||||
|
|
|||||||||
| Prices, specials and fees are subject to change without notice. | |||||||||
| . | |||||||||
| Location: | |||||||||
| Google Map | View Larger Map | |||||||||
|
|||||||||
|
|
|||||||||
|
|
||
| Professionally managed by ContraVest® |
Prices, specials and fees are subject to change without notice. |
|